|
|
|
New Jersey 2008 Tide Chart |
|
|
*Weekends in bold |
|
January |
February |
March |
| LOW | HIGH | LOW | HIGH | LOW | HIGH | |||||||||||
| Date | AM | PM | AM | PM | Date | AM | PM | AM | PM | Date | AM | PM | AM | PM | ||
| 1 | 8:25 | 8:35 | 2:00 | 2:10 | 1 | 9:40 | 9:40 | 2:50 | 3:20 | 1 | 9:00 | 9:00 | 2:05 | 2:40 | ||
| 2 | 9:25 | 9:25 | 2:50 | 3:00 |
2 |
10:30 | 10:30 | 3:50 | 4:20 | 2 | 9:55 | 10:00 | 3:05 | 3:40 | ||
|
3 |
10:15 | 10:15 | 3:40 | 4:00 | 3 | 11:20 | 11:20 | 4:45 | 5:15 |
3 |
10:45 | 10:50 | 4:05 | 4:40 | ||
| 4 | 11:05 | 11:00 | 4:30 | 4:55 | 4 | ----- | 12:05 | 5:40 | 6:05 | 4 | 11:35 | 11:40 | 5:00 | 5:30 | ||
| 5 | 11:50 | 11:45 | 5:20 | 5:45 | 5 | 12:05 | 12:50 | 6:20 | 6:45 | 5 | ----- | 12:15 | 5:50 | 6:15 | ||
| 6 | ----- | 12:35 | 6:05 | 6:30 |
|
12:55 | 1:35 | 7:00 | 7:25 | 6 | 12:30 | 1:00 | 6:35 | 7:00 | ||
| 7 | 12:30 | 1:20 | 6:45 | 7:10 | 7 | 1:40 | 2:15 | 7:40 | 8:05 |
|
1:15 | 1:40 | 7:15 | 7:35 | ||
|
|
1:15 | 2:00 | 7:25 | 7:50 | 8 | 2:20 | 2:50 | 8:20 | 8:45 | 8 | 2:00 | 2:20 | 8:00 | 8:20 | ||
| 9 | 2:00 | 2:40 | 8:00 | 8:30 | 9 | 3:05 | 3:30 | 9:00 | 9:25 | Daylight Saving Time Begins | ||||||
| 10 | 2:40 | 3:20 | 8:40 | 9:05 | 10 | 3:45 | 4:05 | 9:45 | 10:10 | 9 | 3:50 | 4:00 | 9:40 | 10:00 | ||
| 11 | 3:20 | 3:55 | 9:20 | 9:50 | 11 | 4:35 | 4:45 | 10:35 | 11:00 | 10 | 4:35 | 4:40 | 10:25 | 10:50 | ||
| 12 | 4:00 | 4:30 | 10:05 | 10:35 | 12 | 5:25 | 5:30 | 11:30 | 11:55 | 11 | 5:20 | 5:25 | 11:20 | 11:40 | ||
| 13 | 4:45 | 5:10 | 10:50 | 11:30 | 13 | 6:30 | 6:30 | ----- | 12:25 | 12 | 6:15 | 6:15 | ----- | 12:15 | ||
| 14 | 5:35 | 6:00 | 11:45 | ----- | 14 | 7:45 | 7:45 | 12:55 | 1:30 | 13 | 7:15 | 7:15 | 12:40 | 1:20 | ||
| 15 | 6:45 | 6:55 | 12:20 | 12:40 | 15 | 9:00 | 9:00 | 2:00 | 2:35 | 14 | 8:30 | 8:30 | 1:40 | 2:20 | ||
| 16 | 8:00 | 8:00 | 1:15 | 1:40 | 16 | 10:05 | 10:05 | 3:05 | 3:45 | 15 | 9:45 | 9:50 | 2:45 | 3:30 | ||
| 17 | 9:15 | 9:10 | 2:15 | 2:45 |
17 |
11:05 | 11:05 | 4:15 | 5:00 | 16 | 10:50 | 10:55 | 3:55 | 4:35 | ||
|
18 |
10:20 | 10:20 | 3:20 | 4:00 | 18 | 12:00 | 12:00 | 5:20 | 5:55 | 17 | 11:45 | 11:50 | 5:00 | 5:40 | ||
| 19 | 11:15 | 11:15 | 4:30 | 5:05 | 19 | ----- | 12:45 | 6:15 | 6:45 |
18 |
----- | 12:35 | 6:05 | 6:35 | ||
| 20 | ----- | 12:10 | 5:30 | 6:05 |
|
12:50 | 1:30 | 7:00 | 7:30 | 19 | 12:45 | 1:20 | 6:55 | 7:25 | ||
| 21 | 12:10 | 1:05 | 6:30 | 7:00 | 21 | 1:40 | 2:15 | 7:45 | 8:10 | 20 | 1:35 | 2:00 | 7:40 | 8:05 | ||
|
|
1:05 | 1:55 | 7:15 | 7:50 | 22 | 2:25 | 2:50 | 8:25 | 8:55 |
|
2:20 | 2:40 | 8:20 | 8:45 | ||
| 23 | 1:55 | 2:40 | 8:05 | 8:35 | 23 | 3:05 | 3:25 | 9:05 | 9:35 | 22 | 3:00 | 3:15 | 9:00 | 9:20 | ||
| 24 | 2:45 | 3:25 | 8:50 | 9:25 | 24 | 3:45 | 4:00 | 9:45 | 10:15 | 23 | 3:40 | 3:50 | 9:35 | 10:00 | ||
| 25 | 3:30 | 4:00 | 9:35 | 10:10 | 25 | 4:25 | 4:30 | 10:30 | 11:00 | 24 | 4:20 | 4:25 | 10:15 | 10:35 | ||
| 26 | 4:10 | 4:40 | 10:20 | 11:00 | 26 | 5:05 | 5:05 | 11:10 | 11:40 | 25 | 4:55 | 4:55 | 10:55 | 11:15 | ||
| 27 | 4:55 | 5:15 | 11:05 | 11:45 | 27 | 5:45 | 5:40 | 12:00 | ----- | 26 | 5:35 | 5:25 | 11:40 | 11:50 | ||
| 28 | 5:40 | 5:55 | 11:50 | ----- | 28 | 6:40 | 6:30 | 12:25 | 12:45 | 27 | 6:10 | 6:00 | ----- | 12:25 | ||
| 29 | 6:35 | 6:40 | 12:25 | 12:35 | 29 | 7:50 | 7:45 | 1:10 | 1:40 | 28 | 7:00 | 6:40 | 12:35 | 1:10 | ||
| 30 | 7:35 | 7:35 | 1:10 | 1:25 | 29 | 8:00 | 7:50 | 1:25 | 2:05 | |||||||
| 31 | 8:40 | 8:40 | 2:00 | 2:20 | 30 | 9:15 | 9:15 | 2:20 | 3:00 | |||||||
| 31 | 10:15 | 10:25 | 3:20 | 4:00 | ||||||||||||
|
(See below for Tidal Differences based on your area) |
|
April |
May |
June |
| LOW | HIGH | LOW | HIGH | LOW | HIGH | |||||||||||
| Date | AM | PM | AM | PM | Date | AM | PM | AM | PM | Date | AM | PM | AM | PM | ||
| 1 | 11:05 | 11:20 | 4:20 | 5:00 | 1 | 11:10 | 11:45 | 4:35 | 5:10 |
1 |
12:15 | 12:10 | 6:00 | 6:30 | ||
|
2 |
11:55 | ----- | 5:20 | 5:55 |
2 |
11:55 | ----- | 5:35 | 6:05 | 2 | 1:10 | 1:05 | 7:00 | 7:20 | ||
| 3 | 12:15 | 12:35 | 6:15 | 6:40 | 3 | 12:40 | 12:45 | 6:30 | 6:55 |
|
2:05 | 2:00 | 7:55 | 8:15 | ||
| 4 | 1:05 | 1:20 | 7:00 | 7:25 | 4 | 1:30 | 1:30 | 7:20 | 7:45 | 4 | 3:00 | 3:00 | 8:50 | 9:05 | ||
|
|
1:55 | 2:05 | 7:50 | 8:10 |
|
2:25 | 2:25 | 8:15 | 8:30 | 5 | 3:55 | 3:50 | 9:45 | 10:00 | ||
| 6 | 2:45 | 2:50 | 8:35 | 8:55 | 6 | 3:15 | 3:15 | 9:05 | 9:20 | 6 | 4:45 | 4:45 | 10:45 | 11:00 | ||
| 7 | 3:30 | 3:35 | 9:20 | 9:40 | 7 | 4:10 | 5:05 | 10:00 | 10:15 | 7 | 5:35 | 5:40 | 11:45 | 11:55 | ||
| 8 | 4:20 | 4:20 | 10:10 | 10:30 | 8 | 5:00 | 5:00 | 11:00 | 11:15 | 8 | 6:30 | 6:35 | ----- | 12:40 | ||
| 9 | 5:10 | 5:10 | 11:10 | 11:25 | 9 | 5:55 | 5:50 | 11:55 | ----- | 9 | 7:20 | 7:35 | 12:50 | 1:35 | ||
| 10 | 6:05 | 6:05 | ----- | 12:10 | 10 | 6:50 | 6:55 | 12:15 | 1:00 | 10 | 8:15 | 8:40 | 1:45 | 2:30 | ||
| 11 | 7:05 | 7:05 | 12:25 | 1:10 | 11 | 7:55 | 8:00 | 1:15 | 2:00 | 11 | 9:10 | 9:45 | 2:35 | 3:20 | ||
| 12 | 8:15 | 8:20 | 1:30 | 2:15 | 12 | 8:55 | 9:15 | 2:10 | 2:55 | 12 | 10:00 | 10:40 | 3:25 | 4:10 | ||
| 13 | 9:25 | 9:35 | 2:30 | 3:15 | 13 | 9:55 | 10:15 | 3:10 | 3:50 | 13 | 10:50 | 11:30 | 4:20 | 5:00 | ||
| 14 | 10:25 | 10:40 | 3:35 | 4:20 | 14 | 10:45 | 11:10 | 4:05 | 4:45 |
14 |
11:30 | ----- | 5:15 | 5:50 | ||
| 15 | 11:20 | 11:35 | 4:35 | 5:20 | 15 | 11:30 | ----- | 5:00 | 5:40 | 15 | 12:15 | 12:15 | 6:10 | 6:35 | ||
| 16 | ----- | 12:05 | 5:35 | 6:10 |
16 |
Midn | 12:10 | 5:55 | 6:25 | 16 | 1:05 | 12:55 | 7:00 | 7:15 | ||
|
17 |
12:25 | 12:45 | 6:30 | 7:00 | 17 | 12:45 | 12:50 | 6:40 | 7:05 | 17 | 1:45 | 1:40 | 7:45 | 8:00 | ||
| 18 | 1:10 | 1:25 | 7:10 | 7:40 | 18 | 1:30 | 1:30 | 7:25 | 7:45 |
|
2:30 | 2:25 | 8:25 | 8:35 | ||
| 19 | 1:55 | 2:05 | 7:55 | 8:15 | 19 | 2:15 | 2:10 | 8:10 | 8:20 | 19 | 3:10 | 3:05 | 9:05 | 9:10 | ||
|
|
2:35 | 2:40 | 8:30 | 8:50 |
|
2:55 | 2:50 | 8:45 | 9:00 | 20 | 3:50 | 3:45 | 9:45 | 9:50 | ||
| 21 | 3:20 | 3:20 | 9:10 | 9:25 | 21 | 3:35 | 3:30 | 9:25 | 9:30 | 21 | 4:30 | 4:25 | 10:25 | 10:26 | ||
| 22 | 4:00 | 3:50 | 9:50 | 10:00 | 22 | 4:15 | 4:05 | 10:05 | 10:10 | 22 | 5:05 | 5:00 | 11:05 | 11:05 | ||
| 23 | 4:30 | 4:25 | 10:30 | 10:35 | 23 | 4:50 | 4:40 | 10:50 | 10:50 | 23 | 5:40 | 5:40 | 11:50 | 11:50 | ||
| 24 | 5:10 | 5:00 | 11:10 | 11:15 | 24 | 5:25 | 5:15 | 11:30 | 11:30 | 24 | 6:15 | 6:30 | ----- | 12:35 | ||
| 25 | 5:45 | 5:30 | 11:55 | 12:00 | 25 | 6:05 | 5:55 | ----- | 12:20 | 25 | 7:00 | 7:30 | 12:40 | 1:20 | ||
| 26 | 6:30 | 6:15 | ----- | 12:45 | 26 | 6:50 | 6:45 | 12:20 | 1:05 | 26 | 7:50 | 8:40 | 1:30 | 2:10 | ||
| 27 | 7:20 | 7:10 | 12:50 | 1:35 | 27 | 7:40 | 7:55 | 1:10 | 1:50 | 27 | 8:50 | 9:55 | 2:25 | 3:05 | ||
| 28 | 8:25 | 8:30 | 1:40 | 2:25 | 28 | 8:35 | 9:10 | 2:00 | 2:40 | 28 | 9:50 | 11:00 | 3:25 | 4:00 | ||
| 29 | 9:30 | 9:50 | 2:35 | 3:20 | 29 | 9:30 | 10:20 | 2:55 | 3:35 | 29 | 10:50 | 11:55 | 4:35 | 5:05 | ||
| 30 | 10:20 | 10:50 | 3:35 | 4:15 | 30 | 10:30 | 11:20 | 3:55 | 4:30 |
30 |
11:50 | ----- | 5:40 | 6:10 | ||
| 31 | 11:20 | ----- | 5:00 | 5:30 | ||||||||||||
|
(See below for Tidal Differences based on your area) |
| July | August | September |
| LOW | HIGH | LOW | HIGH | LOW | HIGH | |||||||||||
| Date | AM | PM | AM | PM | Date | AM | PM | AM | PM | Date | AM | PM | AM | PM | ||
| 1 | 12:55 | 12:50 | 6:45 | 7:05 |
|
2:30 | 2:30 | 8:20 | 8:40 | 1 | 3:30 | 3:45 | 9:30 | 9:45 | ||
|
|
1:50 | 1:45 | 7:45 | 8:00 | 2 | 3:15 | 3:20 | 9:10 | 9:25 | 2 | 4:10 | 4:30 | 10:15 | 10:30 | ||
| 3 | 2:45 | 2:45 | 8:35 | 8:55 | 3 | 4:00 | 4:10 | 10;00 | 10:15 | 3 | 4:45 | 5:10 | 11:00 | 11:15 | ||
| 4 | 3:40 | 3:40 | 9:30 | 9:45 | 4 | 4:45 | 4:55 | 10:50 | 11:00 | 4 | 5:20 | 5:55 | 11:45 | ----- | ||
| 5 | 4:30 | 4:30 | 10:25 | 10:40 | 5 | 5:25 | 5:40 | 11:40 | 11:50 | 5 | 5:55 | 6:40 | Midn | 12:30 | ||
| 6 | 5:15 | 5:20 | 11:20 | 11:30 | 6 | 6:00 | 6:30 | ----- | 12:25 | 6 | 6:30 | 7:35 | 12:50 | 1:15 | ||
| 7 | 6:00 | 6:10 | ----- | 12:15 | 7 | 6:40 | 7:20 | 12:35 | 1:15 | 7 | 7:25 | 8:40 | 1:40 | 2:05 | ||
| 8 | 6:45 | 7:05 | 12:20 | 1:05 | 8 | 7:25 | 8:20 | 1:25 | 2:00 | 8 | 8:35 | 9:45 | 2:35 | 2:55 | ||
| 9 | 7:30 | 8:05 | 1:10 | 1:55 | 9 | 8:20 | 9:25 | 2:15 | 2:45 | 9 | 9:45 | 10:45 | 3:30 | 3:55 | ||
| 10 | 8:20 | 9:06 | 2:00 | 2:40 | 10 | 9:20 | 10:25 | 3:05 | 3:35 | 10 | 10:45 | 11:30 | 4:30 | 4:50 | ||
| 11 | 9:15 | 10:05 | 2:50 | 3:30 | 11 | 10:20 | 11:15 | 4:00 | 4:30 |
11 |
11:35 | ----- | 5:25 | 5:45 | ||
| 12 | 10:05 | 11:00 | 3:40 | 4:20 |
12 |
11:15 | ----- | 5:05 | 5:30 | 12 | 12:15 | 12:20 | 6:15 | 6:30 | ||
| 13 | 10:55 | 11:50 | 4:40 | 5:10 | 13 | 12:05 | 12:00 | 6:00 | 6:20 | 13 | 12:55 | 1:10 | 7:00 | 7:15 | ||
|
14 |
11:40 | ----- | 5:35 | 6:00 | 14 | 12:50 | 12:50 | 6:50 | 7:05 | 14 | 1:35 | 1:55 | 7:40 | 7:55 | ||
| 15 | 12:35 | 12:30 | 6:30 | 6:50 | 15 | 1:35 | 1:35 | 7:35 | 7:45 |
|
2:15 | 2:40 | 8:15 | 8:30 | ||
| 16 | 1:20 | 1:15 | 7:20 | 7:30 |
|
2:15 | 2:20 | 8:10 | 8:25 | 16 | 2:55 | 8:55 | 3:25 | 9:15 | ||
| 17 | 2:05 | 2:00 | 8:00 | 8:15 | 17 | 2:55 | 3:05 | 8:50 | 9:00 | 17 | 3:35 | 4:10 | 9:35 | 10:00 | ||
|
|
2:45 | 2:45 | 8:40 | 8:50 | 18 | 3:30 | 3:45 | 9:25 | 9:35 | 18 | 4:15 | 4:55 | 10:20 | 10:45 | ||
| 19 | 3:25 | 3:25 | 9:20 | 9:25 | 19 | 4:10 | 4:30 | 10:05 | 10:20 | 19 | 4:55 | 5:45 | 11:10 | 11:45 | ||
| 20 | 4:00 | 4:05 | 9:55 | 10:05 | ||||||||||||